28/04/2017 17:09
Sunday 7 May 2017 – 1200m – Sha Tin – Turf
(HK$14 million / US$1.805 million)
Selected Runners
(as at 28/04/2017)
Country / Region | Int'l Rating | Name of Horse | Age | Sex | Weight | Trainer | |
---|---|---|---|---|---|---|---|
HK | 120 | * | Aerovelocity (NZ) | 8 | g | 126 | Paul O'Sullivan |
HK | 120 | Mr Stunning (AUS) | 4 | g | 126 | John Size | |
HK | 119 | Lucky Bubbles (AUS) | 5 | g | 126 | Francis Lui | |
HK | 119 | * | Peniaphobia (IRE) | 6 | g | 126 | Tony Cruz |
HK | 118 | Amazing Kids (NZ) | 5 | g | 126 | John Size | |
HK | 118 | Not Listenin'Tome (AUS) | 6 | g | 126 | John Moore | |
HK | 115 | Blizzard (AUS) | 5 | g | 126 | Ricky Yiu | |
HK | 114 | ** | Sun Jewellery (AUS) | 5 | g | 126 | John Size |
HK | 112 | Thewizardofoz (AUS) | 5 | g | 126 | John Size | |
HK | 111 | Strathmore (AUS) | 5 | g | 126 | Tony Millard | |
HK | 110 | Dundonnell (USA) | 7 | g | 126 | Caspar Fownes | |
HK | 107 | Dashing Fellow (AUS) | 5 | g | 126 | John Moore | |
(12) |
Note :
* International Group 1 winner.
** Hong Kong Group 1 winner.
Withdrawn:
HK | Limitless (IRE) |