Introduction | Past Winners | Statistic | Entries | Selection | Trackwork | Race Card | Results | Roundup
| Race 4 - THE LONGINES HONG KONG VASE |
| Sunday, December 09, 2012, Sha Tin, 14:00 |
| Turf, "A" Course, 2400M |
| Prize Money: $15,000,000.00, -, Group One |
| No. | Colour | Horse | Wt. | Jockey | Draw | Trainer | Rtg. | Gear |
|---|---|---|---|---|---|---|---|---|
| 1 | P618 | SEA MOON(Scratched) | 126 | R Moore | - | Sir M R Stoute | - | SR/V |
| 2 | N617 | DUNADEN | 126 | C Williams | 2 | M Delzangles | - | SR |
| 3 | P619 | MEANDRE | 126 | M Guyon | 9 | A Fabre | - | 0 |
| 4 | K639 | CHINCHON | 126 | O Doleuze | 11 | Laffon-Parias | - | 0 |
| 5 | M628 | JOSHUA TREE | 126 | C Soumillon | 5 | M Botti | - | TT |
| 6 | N618 | RED CADEAUX | 126 | G Mosse | 7 | E A L Dunlop | - | 0 |
| 7 | P621 | DANDINO | 126 | J Crowley | 8 | J R Fanshawe | - | 0 |
| 8 | K624 | JAGUAR MAIL | 126 | D Whyte | 3 | N Hori | - | B |
| 9 | L240 | LIBERATOR | 126 | W C Marwing | 6 | D E Ferraris | - | B2/TT |
| 10 | M141 | SCARLET CAMELLIA | 126 | Z Purton | 12 | C S Shum | - | TT |
| 11 | P622 | DANCING RAIN | 122 | J Murtagh | 4 | W J Haggas | - | 0 |
| 12 | P623 | PAGERA | 122 | O Peslier | 10 | H-A Pantall | - | 0 |
| 13 | P625 | BAYRIR | 121 | C Lemaire | 1 | de Royer-Dupre | - | SR |
| B : | Blinkers | BO : | Blinker with one cowl only |
| P : | Pacifier | PC : | Pacifier with cowls |
| SW : | Side Winkers | TT : | Tongue Tie |
| SO: | Side Winker 1 side | "1" : | First time |
| CC: | Cornell Collar | XB: | Crossed Nose Band |
| E : | Ear Plugs | H : | Hood |
| PS : | Pacifier with 1 cowl | SR : | Shadow Roll |
| V : | Visor | SB: | Sheepskin Browband |
| "2" : | Replaced | "-" : | Removed |

