Introduction | Jockeys | King of the Valley | JKC | Allocation | Results |
| Race 3 - LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 1ST LEG |
| Wednesday, December 05, 2012, Happy Valley, 20:10 |
| Turf, "A" Course, 1650M |
| Prize Money: $840,000.00, Rating:60-40, Class 4 |
| Horse No. | Colour | Horse | Wt. | Jockey | Draw | Trainer | Rtg. | Gear | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N054 | FORTUNE BRAVO | 133 | W Buick | 3 | P F Yiu | 60 | 1.40.30 | 5 | B/H |
| 2 | M161 | VERY WELL | 132 | M Chadwick | 4 | D Cruz | 59 | 1.40.62 | 5 | SW/XB |
| 3 | L431 | EASY GOLD | 129 | C Williams | 5 | R Gibson | 56 | 1.41.11 | 6 | B/TT |
| 4 | L242 | BRILLIANT CHARIOT | 128 | C Lemaire | 1 | C W Chang | 55 | 1.40.59 | 5 | B/TT |
| 5 | L195 | SUISSE D'OR | 128 | O Peslier | 7 | A Schutz | 55 | 1.40.40 | 7 | 0 |
| 6 | L021 | YUAN'S FORTUNE | 126 | Z Purton | 9 | Y S Tsui | 53 | 1.40.59 | 6 | B |
| 7 | L087 | TOM'S EIGHTH | 125 | T Queally | 10 | A T Millard | 52 | 1.41.01 | 6 | V/TT |
| 8 | N148 | CHINA DELIGHT | 123 | D Whyte | 12 | K W Lui | 50 | 1.41.06 | 5 | 0 |
| 9 | N245 | GOLDEN OSMANTHUS | 123 | Y Fukunaga | 2 | B K Ng | 50 | 1.41.77 | 4 | B |
| 10 | M255 | NOVEL START | 123 | R Moore | 11 | T K Ng | 50 | 1.42.80 | 5 | B- |
| 11 | M241 | OUR DYNASTY | 118 | J McDonald | 6 | J Moore | 45 | 1.40.59 | 4 | BO/TT |
| 12 | L019 | ALL THE WINNERS | 116 | J Moreira | 8 | L Ho | 42 | 1.41.43 | 7 | 0 |
| Race 4 - LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 2ND LEG |
| Wednesday, December 05, 2012, Happy Valley, 20:40 |
| Turf, "A" Course, 1650M |
| Prize Money: $840,000.00, Rating:60-40, Class 4 |
| Horse No. | Colour | Horse | Wt. | Jockey | Draw | Trainer | Rtg. | Gear | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K275 | HO WONGCHOY | 133 | O Peslier | 5 | A Schutz | 60 | 1.40.47 | 7 | SW |
| 2 | H302 | NORDIC STAR | 132 | W Buick | 11 | D Cruz | 59 | 1.40.30 | 9 | B-/TT |
| 3 | L379 | SNITZEL KID | 131 | J Moreira | 1 | C Fownes | 58 | 1.40.24 | 5 | B |
| 4 | M284 | ABSOLUTE FANTASY | 129 | R Moore | 4 | Y S Tsui | 56 | 1.40.13 | 4 | TT |
| 5 | L045 | RAY'S FAVOURITE | 128 | M Chadwick | 6 | B K Ng | 55 | 1.40.54 | 6 | B |
| 6 | N284 | EXPECTATOR | 125 | D Whyte | 2 | L Ho | 52 | 1.40.79 | 4 | SR-/B1/TT1 |
| 7 | P010 | ALL LUCKY | 122 | Z Purton | 8 | A S Cruz | 49 | 0 | 4 | B/TT |
| 8 | N275 | RIYADH | 122 | C Lemaire | 7 | R Gibson | 49 | 1.42.06 | 3 | SR |
| 9 | K101 | TRAVEL GUIDE | 122 | T Queally | 10 | C H Yip | 49 | 1.39.74 | 8 | B2 |
| 10 | M396 | AUSPICIOUS START | 118 | J McDonald | 9 | T K Ng | 45 | 1.43.03 | 4 | TT |
| 11 | L432 | JADE PINS | 116 | C Williams | 3 | P O'Sullivan | 43 | 0 | 5 | B/TT |
| 12 | L251 | KING ON EARTH | 116 | Y Fukunaga | 12 | T W Leung | 41 | 1.40.57 | 5 | XB |
| Race 6 - LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 3RD LEG |
| Wednesday, December 05, 2012, Happy Valley, 21:40 |
| Turf, "A" Course, 1650M |
| Prize Money: $1,140,000.00, Rating:80-60, Class 3 |
| Horse No. | Colour | Horse | Wt. | Jockey | Draw | Trainer | Rtg. | Gear | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L016 | JIMSON THE BEST | 133 | J McDonald | 10 | C H Yip | 80 | 1.40.17 | 7 | 0 |
| 2 | K091 | EURO SWIFTLY | 131 | O Peslier | 12 | K L Man | 78 | 1.39.51 | 7 | H/SW |
| 3 | N374 | HONEY PRINCESS | 130 | D Whyte | 8 | D Cruz | 77 | 0 | 3 | 0 |
| 4 | M066 | CITY POWER | 124 | R Moore | 3 | Y S Tsui | 71 | 1.40.74 | 5 | B/SR |
| 5 | N088 | XILAI XIANZI | 121 | T Queally | 2 | A S Cruz | 68 | 1.40.96 | 5 | TT |
| 6 | N304 | EASY TO RICH | 120 | Y Fukunaga | 1 | C Fownes | 67 | 1.40.87 | 4 | H/P |
| 7 | N428 | SPURS ON | 120 | C Lemaire | 7 | R Gibson | 67 | 0 | 4 | H |
| 8 | N099 | SPIRIT SOARING | 119 | W Buick | 6 | J Moore | 66 | 1.42.41 | 4 | H/TT |
| 9 | K398 | THE UNTOUCHABLELAD | 118 | Z Purton | 9 | L Ho | 65 | 1.40.41 | 6 | B2 |
| 10 | K004 | GOOD LUCK WIN | 116 | J Moreira | 11 | P F Yiu | 63 | 1.40.14 | 8 | B/XB |
| 11 | J243 | VICTORY MASCOT | 116 | M Chadwick | 5 | C Fownes | 62 | 1.40.73 | 7 | B/TT |
| 12 | K145 | MING HOI TREASURE | 116 | C Williams | 4 | K W Lui | 61 | 1.40.60 | 7 | SW/TT |
| Race 7 - LONGINES INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 4TH LEG |
| Wednesday, December 05, 2012, Happy Valley, 22:10 |
| Turf, "A" Course, 1650M |
| Prize Money: $1,140,000.00, Rating:80-60, Class 3 |
| Horse No. | Colour | Horse | Wt. | Jockey | Draw | Trainer | Rtg. | Gear | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H331 | MY HOME TOWN | 133 | D Whyte | 7 | D Cruz | 79 | 1.39.21 | 8 | 0 |
| 2 | M063 | NOBLE DELUXE | 129 | J Moreira | 8 | L Ho | 75 | 1.39.23 | 5 | 0 |
| 3 | M315 | MIGHTY K | 128 | R Moore | 10 | C Fownes | 74 | 1.40.45 | 4 | H/TT |
| 4 | J131 | MY GOAL | 128 | O Peslier | 9 | B K Ng | 74 | 1.39.42 | 8 | B |
| 5 | K359 | GREAT RENOWN | 123 | M Chadwick | 5 | R Gibson | 69 | 1.39.95 | 7 | B |
| 6 | N266 | SUPERNINSKY | 122 | C Williams | 6 | C W Chang | 68 | 0 | 5 | TT |
| 7 | N406 | BACHELOR KEEN | 121 | T Queally | 4 | A S Cruz | 67 | 0 | 5 | TT |
| 8 | K406 | LOMBARDI | 119 | C Lemaire | 11 | P F Yiu | 65 | 1.41.37 | 7 | B |
| 9 | N391 | PROSPERITY AETHON | 119 | J McDonald | 2 | P F Yiu | 65 | 0 | 4 | 0 |
| 10 | M347 | CHANCELLOR | 118 | Z Purton | 1 | A S Cruz | 64 | 1.40.63 | 4 | B/TT |
| 11 | P005 | SWEET CORNER | 116 | W Buick | 12 | C H Yip | 62 | 0 | 4 | TT1 |
| 12 | N362 | CARE FREE PEGASUS | 116 | Y Fukunaga | 3 | K L Man | 61 | 1.40.64 | 4 | 0 |
| B : | Blinkers | BO : | Blinker with one cowl only |
| P : | Pacifier | PC : | Pacifier with cowls |
| SW : | Side Winkers | TT : | Tongue Tie |
| SO: | Side Winker 1 side | "1" : | First time |
| CC: | Cornell Collar | XB: | Crossed Nose Band |
| E : | Ear Plugs | H : | Hood |
| PS : | Pacifier with 1 cowl | SR : | Shadow Roll |
| V : | Visor | SB: | Sheepskin Browband |
| "2" : | Replaced | "-" : | Removed |

